Joe Thompson v. Walter Clarke. Inventory of John Thompson

 

An Inventory of all and singular the Goods Chattels and personal Estate of John Thompson late of Saint Mary's County deceased— appraised in dollars and Cents this 21st day of February Anno Domini 1805.

Names of Negroes, together with other property Years of age No. of years of Servitude agreeable to the deceased's will. Value of the slaves agreeable to the time of servitude Real Value Dolls Cents
Toby 36 10 200 00
Henry (a blacksmith) 30 10 275 400 00
Sam 37 5 100 180 00
Henry 33 5 100 200 00
Joseph 21 10 150 250 00
Joseph 28 10 110 250 00
Horriss 7 23 110 120 00
Abraham 5 25 100 100 00
James 5 25 150 150 00
James 4 26 80 90 00
John 1 29 30 30 00
Rachel 34[?] 5 50 165 00
Sarah 40 120 00
Rachel 75
Jean 34 5 50 155 00
Nell 22 10 100 200 00
Sophia 12 18 120 170 00
Rebecca 10 20 120 140 00
Mariah 9 21 120 140 00
Attaway 3 27 60 60 00
Milly 9 21 120 140 00
Nan 14 16 120 200 00
Priss 28½ 30 35 00
Mary 2 mo 30 15 15 00
2060 3410 00
1 Bay horse Colt 3yrs old 80 00
1 Sorrel horse 12 45 00
1 Sorrel Colt 2 45 00
1 Grey horse 12 30 00
1 Roan horse 14 16 00
1 Bay horse 20 1 00
1 Bay horse 12 25 00
1 Bay Mare 8 50 00
1 Bay Mare 7 45 00
1 Bay Mare 10 40 00
1 Bay Colt 1 10 00
1 pied yoke of oxen 25 00
 
1 Brindle yoke of Oxen 22 00
1 Red ditto 22 00
31 head of Sheep 38 00
1 Carriage & plated harness 220 00
1 Sein & Rope 50 00
1 Batteaw & Oars 8 00
1 Still, worm & tub 80 00
1 Cart 12 00
1 Sett of blacksmiths tools 50 00
1 Cart 20 00
4 Ox yokes 2 00
2 Timber Chains 4 00
1 Ox Chain 1 25
3 Spades @ 70 Each 2 10
1 Rum pump 0 25
1 Cow bell 00 50
2 Flax hackles 00 50
6 Teacle blocks & Rope 5 00
12 hoes 2 50
10 axes @ 75 Each 7 50
11 Swingletrees & Irons 1 50
7 pr harnes & traces 2 00
6 Stocked plows 10 50
7 old baskets 0 50
12 Cows @ 7 $ Each 84 50
9 yearlings @ 2,50 $ Each 22 50
2 young Stears 8 00
1 Bull 8 00
Corn husks 5 00
Fodder house 12 00
2 Calves @ 50 Each 1 00
5 Stacks of Fodder 30 00
200 feet of plank 2 00
18 Mill bags @ 12 Each 2 16
4 Raw hides 4 00
a parcel of old leather 1 00
9 Taned Sheep Skins 1 25
2 Linen wheals 4 00
3 Cotton wheals 2 00
1 Loom & gier 6 00
6 Straw baskets 0 70
9 pr Cards . . . . 2.50 2 50
30 Reap hooks 3 00
3 pr. Sheep Shears 0 [illegible]
 
1 pr Steelyards 1 00
3 Kegs of White Lead 8 00
1 Keg of Red paint 0 50
2 oil Jugs .25 & 1 oil Keg .10 0 35
1 Grid Iron 1 50
4 Iron pots 4 00
2 Dutch Ovens 1 50
1 Tea Kettle 0 50
1 Spider 0 50
1 Frying pan 0 50
4 pr pot hooks 0 75
2 old Iron pot Racks 1 50
2 Roasting Spits 1 50
2 Iron ladles Skimmer & flesh fords 0 50
1 Candle Hold 0 20
1 Copper Kettle 3 00
1 Half bushel 0 50
wooden ware 1 50
1 pr Sad Irons 0 75
1 pr Tongs & shovel (in yrs kitchen 0 50
1 Iron possel 0 50
1 Spice Morter 1 00
2 Coffee Mills 0 75
58 Qt bottles @ 3 Each 1 74
52 Large queens ware plates 2 50
17 Small ditto 0 75
1 Turean 1 50
9 Dishes 1 50
3 white mugs 0 25
1 butter boat 0 10
11 Stone butter pots 3 00
1 old case & bottles 0 50
50" puter @ 20 pr lb 10 00
90" 10d[?] Nails @ 1272 p lb 11 25
148" 12d[?] Nails @ 1272 p lb 18 48
7 Earthen platters 0 25
1 Small Jug 0 10
11 phials 0 10
31" Fallow 3 75
1 Box window Glass 9 by 10 5 75
12 doz Iron Spoons 0 50
1 bread trey 0 25
4 pieces of tin ware 0 20
 
12 Geese 3 00
5 Turkeys 1 50
12 Dunghill fowls 1 50
5 Ducks 0 75
15 Hogs @ 2$ 30 00
15 Shoats @ 1$ 15 00
4 new plows @ 250 Cents Each 10 00
1 new axe 1 25
2 new pot racks 3 00
1 pr new pot hooks 0 25
1 new shovell 0 25
2 old plows 0 50
2 parcel of old Irons 1 00
1 new broad axe 2 00
88# new Iron 4 00
2 pr Iron wedges 1 50
a parcel of Carpenters & joiner tools 30 00
2 Whip Saws 8 00
2 Cross cut Saws 8 00
1 old cupboard 0 50
41 Sides leather 25 00
a parcel of tow 0 50
2 16 Gall Kettles 1 50
3 bushels of Salt 2 50
2 wire Sifter 0 75
2 Emty firkins 0 50
1 wheat fan 4 00
14 old tubs 3 50
9 old flower Blls 0 75
3 Iron bound Kegs 1 50
14 Cyder Hhds 10 50
300 Gals Cyder 4 00
2 Flax breaks 1 00
1 Small grind Stone 0 25
1 work bench 0 50
25¼lb picked Cotton @ .25 p lb 6 31¼
lb spun thread 0 50
lb spun towe 0 45
lb Feathers 2 87½
56 Hackled Flax 11 20
1½ Sein twine 0 40
25¼[?] yds Cotton & Low linnen 5 05
2 Bushels Beans 2 00
14¾lb Bacon @ 10d/lb[?] 143 12½
10½ spun Cotton 3 15
 
136lb lard 13 00
2 Sack bottomed bedsteads 6 00
1 Small Chest & 2 Small trucks @ 25 each 0 75
3 Large Chests 4 50
1 Bed No 1 . . 46lb @ 40 [illegible] 18 40
1 Bed No 2 . . 39 . . 40 15 60
1 Bed No 3 . . 37 . . 40 14 80
1 Bed No 4 . . 51 . . 35 17 85
1 Bed No 5 . . 55 . . 35 19 25
1 Bed No 6 . . 60 . . 30 18 00
1 Bed No 7 . . 60 . . 30 18 00
3 Matrass beds @ 2$ Each 6 00
3 Corded bedsteads @ 2$ Each 6 00
8 old chairs 1 60
1 large trunk 1 50
1 Small bedstead 1 00
7 Single blankets 5 25
1 Double blanket 6 00
6 white counterpains @ 2$ Each 12 00
4 old Quilts 2 00
1 Rug 1 00
11 pr sheets @ 250 [illegible] 27 50
24 pillowcases @ 20 Each 4 50
14 napkins & towels @ 10 Each 1 40
8 Table Cloths 8 00
2 mahogany dining tables 20 00
1 oval[?] Table 0 75
1 Desk 4 00
1 Ditto 2 00
4 Small looking Glasses 1 50
2 Jin Cases 1 50
1 pr brass Candlesticks 2 00
1 ditto ditto 0 50
4 Iron Candlesticks @ 10 Each 0 40
2 pr Snuffers @ 10 0 20
1 Cloth brush 0 20
2 Cork Screws 0 10
2 pr large scizors 0 25
1 pr Shoe brushes 0 10
a parcel of old Books 0 50
1 pr Small fire dogs 0 25
1 pr Tongs Shovel & poker 1 50
1 pr money Scales 0 25
1 Ink Stand 0 10
1 Flaged armed chair 0 50
7 leather bottomed chairs 7 00
 
14 old Flaged Chairs 1 75
1 pr large fire logs 1 00
2 Small prints 1 00
1 flask & oil 0 25
1 Snuff box 0 10
2 large China bowls 1 50
21 Chinea Saucers & 20 cups 3 00
one Tea tray 0 75
6 Large Chinea plates 2 50
2 black Sugar bowles 0 30
5 tin cannisters 0 25
2 Mustard pots 0 10
3 Salt Sellars 0 75
1 White bowl 0 5
1 Cream jug 0 5
1 Small china plate 0 10
1 Brittonia tea pot 1 00
1 tin Sugar box 0 20
1 Doz wine glasses 1 50
1 Burnt Chinea tea pot 0 25
4 [illegible] waters 0 50
3 woden ditto 0 50
1 Stone pitcher 0 25
1 Small pitcher 0 20
3 tumblers 0 15
1 Qt decanter 0 25
1 Copper Coffee pot 0 50
4 Coffee cups 0 10
1 Gun barrel 0 25
1 Lantern 0 25
2 Combs 0 25
1 Stock Lock 3 00
11 knives & forks 3 00
6 old knives & 11 forks 0 25
1 - 2 foot Scale 0 50
3 Chamber pots 0 50
2 old (mans) Saddles & bridles 3 00
1 Side Saddle 2 50
120lb Dried beef @ 6 cents plb 7 20
¼[?]lb Salt peter 0 20[?]
1 Chaping dish 1 00
1 Grubing hoe 0 50
¼lb powder 0 20[?]
3½ bushels Slacked line 0 50[?]
1lb Barley 0 [illegible]
 
4 yds bro holland 1 25
18¼[?]lb Loaf Sugar @ 25 plb 4 56½
36¾lb bro Sugar @ 12 ½ cents plb 4 61
18lb Rice @ 5 cents plb 0 90
4lb Coffee @ 25 1 00
74lb Pepper 0 10
2 Sugar Kegs 0 10
2 Small bags with dried fruit 0 10
10 candles 2 25
2½[?] bushels Flaxseed 1 50
222½lb Green beef @ 4 cents plb 8 84
85 Bbls Corn @ 5$ pBbl 425 00
38.13 oz puta[?] plate @ 111 p oz 42 95
1 old Silver watch 8 00
1 Diamond 1 25
1 old Violin 0 20
1 Bbl of tar 2 50
Witness our hands & Seals $5859 21
Richd Watts (seal)
£ 2197,,4s 1 Currt Money
Joseph Booth (seal)

Saint Mary's County ss the 15th day of May [torn page] Thompson Executors of John Thompson late of Saint Mary's County, deceased, and made Oath on the Holy Evangels of Almighty God that the aforegoing is a true and perfect Inventory of all and singular the goods, Chattels and personal Estate of the Said deceased, that hath come to their hands or possession at the time of the making thereof, and that, what hath since or shall hereafter come to their hands or possession they will return in an additional Inventory that they know of no Concealement of any part or parcel of the deceaseds estate by any person whatsoever and that if they shall hereafter discover any Concealement or Suspect any [illegible] be, they will acquaint the Justices of process for the time being of the Orphan's Court in St Mary's County or the Regr Wills for Saint Mary's County, with such Concealemen or cause of Suspicion that it may be enquired into according to law.

Certified [illegible] Jeremiah Jordan Reg Wills for St Mary's County

In Testimony that the aforegoing is truly taken from record I have set my name this 15 June 1816

Jas Forrest Reg Wills

 

Copy.

The Inventory of John Thompson